3D 机器视觉软件
Technical Data
General Specification | ||
---|---|---|
Profile Speed | Up to 25000 HZ (Depending on the model) | ![]() |
Profile Resolution | 4096 Points / Profile (Depending on the model) | |
Interface | GigE Vision / GenICam | |
Connector | M12 | |
Protection Class | IP67 (Depending on the model) | |
Laser Safety Class | 2M, 3R, 3B | |
Sensor Algorithm | MAX, TRSH, COG, FIR-PEAK | |
Digital I/Os | Opto-Isolated Inputs(2x) / Outputs(2x), Laser Safety, Trigger, Encoder(RS442) | |
Power Supply | 24VDC | |
PC Requirement | Gigabit Ethernet NIC, Windows OS | |
Software Application | SmartBuilder EVO3 software |
Model | FOV (mm) | Z-Range (mm) | Working Distance (mm) | Lateral Resolution (um) | Height Resolution (um) | Point per Profile | Housing Type |
---|---|---|---|---|---|---|---|
S605MG-020-30/0.14 | 12 | 6 | 52 | 5.5 | 0.14 | 2048 | 4 |
S605MG-013-30/0.7 | 30 | 40 | 106 | 19 | 0.7 | 1600 | 1 |
S605MG-020-38/0.7 | 38 | 40 | 106 | 19 | 0.7 | 2048 | 1 |
S605MG-013-49/1.2 | 49 | 40 | 106 | 31 | 1.2 | 1600 | 1 |
S605MG-020-63/1.2 | 63 | 40 | 106 | 31 | 1.2 | 2048 | 1 |
S605MG-040-67/0.5 | 67 | 15 | 172 | 20 | 0.5 | 3360 | 3 |
S605MG-013-78/1.9 | 78 | 40 | 106 | 49 | 1.9 | 1600 | 1 |
S605-MG-040-82/0.5 | 82 | 15 | 172 | 20 | 0.5 | 4096 | 3 |
S605MG-020-100/1.9 | 100 | 40 | 106 | 49 | 1.9 | 2048 | 1 |
S605MG-040-145/0.9 | 145 | 15 | 172 | 35 | 0.9 | 4096 | 3 |
S605MG-040-145/1.4 | 182 | 250 | 400 | 44 | 1.4 | 4096 | 2 |
S605MG-040-288/2.2 | 288 | 300 | 400 | 70 | 2.2 | 4096 | 2 |
S605MG-040-302/5 | 302 | 500 | 700 | 74 | 3.5 | 4096 | 2 |
S605MG-020-330/5 | 330 | 300 | 400 | 161 | 5 | 2048 | 2 |
S605MG-030-406/3.8 | 406 | 300 | 400 | 121 | 3.8 | 3360 | 2 |
S605MG-040-495/3.8 | 495 | 300 | 400 | 121 | 3.8 | 4096 | 2 |
S605MG-020-640/15 | 640 | 500 | 700 | 313 | 15 | 2048 | 2 |
S605MG-020-1015/25 | 1015 | 800 | 744 | 496 | 25 | 2048 | 2 |
